D1-B_XT Series

1W dual output, primarily designed for applications where input and positive single output isolated power supplies are required in distributed power systems on circuit boards ◆ Operating temperature range: -40℃ to +105℃ ◆ Isolation voltage: 1500VDC, 3000VDC ◆ Low no-load power consumption —— Primarily applied to: Automotive electronics, rail transit, industrial control, power, instrumentation communication and other industries.

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-B0303XT 1W 3.3 (3.0-3.6)VDC 3.3VDC 303mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0305XT 1W 3.3 (3.0-3.6)VDC 5VDC 200mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0309XT 1W 3.3 (3.0-3.6)VDC 9VDC 111mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0312XT 1W 3.3 (3.0-3.6)VDC 12VDC 84mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0315XT 1W 3.3 (3.0-3.6)VDC 15VDC 67mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0324XT 1W 3.3 (3.0-3.6)VDC 24VDC 43mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0503XT 1W 5 (4.5-5.5)VDC 3.3VDC 303mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0505XT 1W 5 (4.5-5.5)VDC 5VDC 200mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0509XT 1W 5 (4.5-5.5)VDC 9VDC 111mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0512XT 1W 5 (4.5-5.5)VDC 12VDC 84mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0515XT 1W 5 (4.5-5.5)VDC 15VDC 67mA 1 1500VDC SMD 13.2*11.4*7.25
D1-B0524XT 1W 5 (4.5-5.5)VDC 24VDC 43mA 1 1500VDC SMD 13.2*11.4*7.25
Related products