D1-IB_LS Series

• Model : D1-IB1509LS

• Power : 1W

• Input : 15 (14.25-15.75)VDC

• Vout : 9VDC

• Iout : 111mA

• No.of Outputs : 1

• Isolation : 1500VDC

• Package : SIP

• Dimension(mm) : 19.65*6.0*10.16

Documents

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-IB0303LS 1W 3.3 (3.14-3.47)VDC 3.3VDC 250mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0305LS 1W 3.3 (3.14-3.47)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0309LS 1W 3.3 (3.14-3.47)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0312LS 1W 3.3 (3.14-3.47)VDC 12VDC 84mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0315LS 1W 3.3 (3.14-3.47)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0503LS 1W 5 (4.75-5.25)VDC 3.3VDC 250mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0505LS 1W 5 (4.75-5.25)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0509LS 1W 5 (4.75-5.25)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0512LS 1W 5 (4.75-5.25)VDC 12VDC 84mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0515LS 1W 5 (4.75-5.25)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB0524LS 1W 5 (4.75-5.25)VDC 24VDC 43mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1203LS 1W 12 (11.4-12.6)VDC 3.3VDC 250mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1205LS 1W 12 (11.4-12.6)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1209LS 1W 12 (11.4-12.6)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1212LS 1W 12 (11.4-12.6)VDC 12VDC 84mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1215LS 1W 12 (11.4-12.6)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1224LS 1W 12 (11.4-12.6)VDC 24VDC 43mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1503LS 1W 15 (14.25-15.75)VDC 3.3VDC 250mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1505LS 1W 15 (14.25-15.75)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-IB1509LS 1W 15 (14.25-15.75)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
Related products