D0.75-IB_S Series

• Model : D0.75-IB0505S

• Power : 0.75W

• Input : 5 (4.75-5.25)VDC

• Vout : 5VDC

• Iout : 150mA

• No.of Outputs : 1

• Isolation : 1500VDC

• Package : SIP

• Dimension(mm) : 11.6*6.0*10.16

Documents

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D0.75-IB0503S 0.75W 5 (4.75-5.25)VDC 3.3VDC 200mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB0505S 0.75W 5 (4.75-5.25)VDC 5VDC 150mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB0509S 0.75W 5 (4.75-5.25)VDC 9VDC 83mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB0512S 0.75W 5 (4.75-5.25)VDC 12VDC 62mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB0515S 0.75W 5 (4.75-5.25)VDC 15VDC 50mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB1203S 0.75W 12 (11.4-12.6)VDC 3.3VDC 200mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB1205S 0.75W 12 (11.4-12.6)VDC 5VDC 150mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB1212S 0.75W 12 (11.4-12.6)VDC 12VDC 62mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB1215S 0.75W 12 (11.4-12.6)VDC 15VDC 50mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB2403S 0.75W 24 (22.8-25.2)VDC 3.3VDC 200mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB2405S 0.75W 24 (22.8-25.2)VDC 5VDC 150mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB2412S 0.75W 24 (22.8-25.2)VDC 12VDC 62mA 1 1500VDC SIP 11.6*6.0*10.16
D0.75-IB2415S 0.75W 24 (22.8-25.2)VDC 15VDC 50mA 1 1500VDC SIP 11.6*6.0*10.16
Related products