D1-IB_XT Series

• Model : D1-IB0509XT

• Power : 1W

• Input : 5 (4.75-5.25)VDC

• Vout : 9VDC

• Iout : 111mA

• No.of Outputs : 1

• Isolation : 1500VDC

• Package : SIP

• Dimension(mm) : 15.24*11.40*7.25

Documents

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-IB0503XT 1W 5 (4.75-5.25)VDC 3.3VDC 303mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB0505XT 1W 5 (4.75-5.25)VDC 5VDC 200mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB0509XT 1W 5 (4.75-5.25)VDC 9VDC 111mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB0512XT 1W 5 (4.75-5.25)VDC 12VDC 84mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB0515XT 1W 5 (4.75-5.25)VDC 15VDC 67mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB1205XT 1W 12 (11.4-12.6)VDC 5VDC 200mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB1212XT 1W 12 (11.4-12.6)VDC 12VDC 84mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB1215XT 1W 12 (11.4-12.6)VDC 15VDC 67mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB1503XT 1W 15 (14.25-15.75)VDC 3.3VDC 67mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB2405XT 1W 24 (22.8-25.2)VDC 5VDC 200mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB2412XT 1W 24 (22.8-25.2)VDC 12VDC 84mA 1 1500VDC SIP 15.24*11.40*7.25
D1-IB2415XT 1W 24 (22.8-25.2)VDC 15VDC 67mA 1 1500VDC SIP 15.24*11.40*7.25
Related products